Model NO.: FH-TS-0056
Trademark: Feihuang
Specification: 3-50m
Origin: China
HS Code: 730890000
Poles up to 3,000mm pole diameter can be manufactured using Automated Submerged Arc Welding and Automated MIG/MAG Welding Machineries, LVD bending machinery which is capable of bending up to 20mm plate thickness, Plasma cutting technology under water up to 35mm thickness and Oxy-cutting technology up to 100mm plate thickness.
All manufacturing processes according to ASCE Manual 72 are strictly controlled by highly trained, experienced and certified quality inspectors of Mita? Poles having Liquid Penetration, Magnetic, Ultrasonic and Radiographic NDT testing level II.
All poles are represented by using symbols.
The symbol for each pole defines pole type and top load.
Example : A distribution pole having 11m height and 1,500kg top load is represented by the symbol ;
EDH - 11 - 1500
EDH : Power Distribution Line pole
Height : 11m
Top Load : 1,500kg
Â
Key SpecificationsÂ
Product Description
Product Name | Environmental hot-dip galvanizing polygon electric power transmission pole |
Material | Usually Q345B/A572,minimum yield strength>=345n/mm2 Q235B/A36,minimum yield strength>=235n/mm2 As well as Hot rolled coil from Q460 ,ASTM573 GR65, GR50 ,SS400, SS490, to ST5 |
Power Capacity | 10 KV ~1000 KV |
Standard | DIN GB ISO JIS ANSI |
Surface treatment | Hot-dipped-galvanized following ASTM A123, or any other standard as required |
 Type | Steel tubular tower, Communication tower, Lighting rod tower, Radio and television tower,  Substation architecture Telecommunication tower |
Connection mode | Bolt connection&Welding |
Used | Power transmission line |
Products | Electrical Power Transmission Line Electric Steel Tubular Poles/Towers |
Type | Suspension Pole,Tensile Pole, Strain Pole , Angle Pole, Dead-end Pole, etc |
Voltage Grade | 10~500KV (10KV, 13.8KV,33KV, 35KV, 66KV, 110KV,132KV, 220KV, 230KV, 330KV, 500KV or Others ) |
Shape | Conical, Round, Polygonal (Octagonal, Dodecagonal, Hexadecagonal, etc) |
Material | Hot Roll Steel Q235, Q345, Q420, Q460, ASTM A527 A36, GR50, GR65, ST-37, ST-44, ST-52, S355JR, S355J2G3, SS41, SS50, SS55 and others equivalent steel material |
Wall thickness | 2~30mm |
Once Forming | 16m Once forming without joint |
Welding | Welding complies with AWS D1.1 standard. CO2 welding or submerged arc auto methods No fissure, scar, overlap, layer or other defects Internal and external welding makes the pole more beautiful in shape If customers need any other requirements of welding, we also can make adjustment ad your request |
Joint |  Joint with insert mode, flange mode. |
Base plate | Base plate is square/round/Polygon with slotted holes for anchor bolt and dimension as per client's requirement. |
Galvanization | Hot dip galvanization in accordance with Chinese standard GB/T 13912-2002 and American standard ASTM A123. |
Painting | According to clients' request |
Life Period | More than 25 years, it is according to installing environment |
Certificates | Â ISO9001-2008Â , AAA credit rating, etc |
2222Bossgoo(China)Tecgnology.(Bossgoo(China)Tecgnology) , https://www.cn-gangdao.com