Model NO.: LGS-400W
Temperature Type: Single-temperature
Defrost Type: Auto Defrost
Function: Cold Storage & Freezing, Freezing, Cold Storage
Certification: CE, RoHS, UL, ISO, CCC, CB, SASO, EMC, ETL
Cooling Type: Fan Dynamic Cooling
Climate: N-St
Controller: Carel,Elitech
Fan Motor: Weiguang
LED: 12V+Reputation Brand Transformer
Compressor: Embraco
Door: Plastic,Aluminum Door Frame Optional
Evaperator: Fin Type Copper Coil
Glass: Double Glass with Front Tempred
Warranty: 3 Years Warranty for Compressor,1 Year Whole Body
Trademark: JAE
Transport Package: Carton + Foam Pallet
Specification: 620X605X1980
Origin: Jiangsu
HS Code: 8418500000
Product Feature1. dynamic cooling system(No Frost),ST climate class
2.Famous Embraco brand compressor and Carel digital controller
3.Maintenance-free web type condenser
4.on 4 easy moving wheels,2 with brake
5.with self-closing double glazing door
6.with hot gas evaporated drip tray
7.with locck&key
8.with 12VÂ LED illuminated inside vertical&canopy
9.with energy savingvertical LED inside light
10,Double glass door with front tempred
Optional
sticker (normal sticker, glossy metallic sticker with sliver elements, EL panel sticker)
Carel digital controller (with defrost timer and LCD to show inside temperature)
engraved glass door (illuminated by side LED for better attraction & promotion)
without lightbox ontop (we could take off the lightbox)
movable deck (compressor compartment could pull out for easier maintenance)
more LED lightings around the door frame (for better illumination and attraction)
RGB LED light&LCD glass door
Aluminum door frame
R290a gas with evergy save.
  Â
Specifiction Detail
Â
Product type | Single Door Upright Showcase      | |||||
Model | LGS-360W | LGS-400W | LGS-430W | LGS-520W | LGS-600W | |
Outer size (W×D×H) (mm/Inch) | 580X605X1980 23''X23.9''X78.2'' | 620X605X1980 24.5''X23.9''X78.2'' | 620X660X1980 24.5''X26''X78.2'' | 700X660X2060 27.7''X26''X81.4'' | 700X730X2060 27.7''X28.8''X81.4'' | |
Packing size (W×D×H) (mm/Inch) | 615X645X2035 24.2''X25.5''X80.4'' | 655X645X2035 25.8''X25.5''X80.4'' | 655X700X2035 25.8''X27.6''X80.4'' | 735X700X2115 28.9''X27.6''X83.3'' | 735X770X2115 28.9''X30.3''X83.3'' | |
Gross volume  (L/Cuft) | 360L/13Cuft | 381L/14Cuft | 430L/16Cuft | 510L/21Cuft | 580L/23Cuft | |
Gross weight (KG/Ibs) | 75kg/165Ibs | 85kg/187Ibs | 88kg/193.6Ibs | 98kg/216Ibs | 105kg/231Ibs | |
Voltage/Freqence | 220V/50Hz Or 220V/60Hz Or 110V/60Hz | |||||
compressor | R134a Embraco or Equivalent brand | |||||
cooling system | Dynamic cooling | |||||
Defrosting | Auto defrost with automatic evaporation | |||||
Temp. Range | N~ST  2ºC-10ºC | |||||
Temp. control | digital thermostat | |||||
Refrigerant | R134a (R290a/R600a is optional) | |||||
Evaporator type | Fin type evaporator with Copper coil | |||||
Condenser type | Web type condenser | |||||
Fan motors | Weiguang Evaperator fan motors+condenser fan motors | |||||
glass door | Hinge door with self-closing feature, double layer glass front side tempered | |||||
Lighting | LED light for canopy and Inside vertical LED light | |||||
Wheels | 4 universal heavy duty wheels, 2 with brake | |||||
shelf (qty)Â | 4pcs | 5pcs | ||||
Loading QTY 20FT/40HQ | 27/74 | 27/71 | 27/54 | 24/51 | 24/48 |
CNC Lathe,CNC Lathe Machines,High Precision CNC Lathe Machine,Ce Approval Lathe CNC Machine
Yancheng C&J Machinery Co., Ltd. , http://www.chlathemachine.com