Model NO.: CYKY-J, O
Material Shape: Round Wire
Range of Application: Installation
Certification: ISO9001, CCC
Brand: Boan
Rated Voltage: 450/750 V
Size Range: 25-240 Mm2
Class of Conductor: 1
Number of Cores: 2-37
Trademark: DingAn or OEM
Specification: SGS
Origin: Jiangsu Yixing, China
HS Code: 8544492100
Model NO.: CYKY-J, O
Material Shape: Round Wire
Range of Application: Installation
Certification: ISO9001, CCC
Brand: Boan
Rated Voltage: 450/750 V
Size Range: 25-240 Mm2
Class of Conductor: 1
Number of Cores: 2-37
Trademark: DingAn or OEM
Specification: SGS
Origin: Jiangsu Yixing, China
HS Code: 8544492100
CYKY-J, O 450/750VPVC insulated and PVC sheathed power and control cable
Usage:
For fixed installation in interior premises, cable ducts, in the open air, in water as permitted by the local building regulations if no risk of any mechanical damage is to be expected
Construction:
1 Copper conductor, round solid (RE), round stranded (RM) resp. Sector-shaped stranded (SM)
2 Core insulation (PVC)
3 Inner covering (EPDM or plastic tape)
4 Sheath (PVC black, UV-resistant)
Rated voltage: 450/750 V
Working temperature: -15° C + 70° C
Lowest installation temperature: -5 ° C
Maximum short-circuit conductor temperature: +160oC
Bending radius (min. ): 10 x of cable
Flame retardant: EN 60332-1-2
Number and cross-sectional area of conductor | Approximate overall diameter | Approximate net weight of cables | Maximum conductor resistance at temperature 20 |
n x mm2 | mm | kg/km | Ω/km |
2x1,5 | 7,2 | 90 | 12,1 |
2x2,5 | 8,0 | 119 | 7,41 |
2x4 | 9,7 | 180 | 4,61 |
3x1,5 | 7,6 | 106 | 12,1 |
3x2,5 | 8,5 | 144 | 7,41 |
3x4 | 10,3 | 220 | 4,61 |
3x6 | 12,1 | 312 | 3,08 |
4x1,5 | 8,3 | 129 | 12,1 |
4x2,5 | 9,2 | 176 | 7,41 |
4x4 | 11,7 | 281 | 4,61 |
4x6 | 13,2 | 384 | 3,08 |
4x10 | 15,1 | 565 | 1,83 |
4x16 | 17,7 | 833 | 1,15 |
5x1,5 | 9,1 | 157 | 12,1 |
5x2,5 | 10,1 | 215 | 7,41 |
5x4 | 12,8 | 345 | 4,61 |
5x6 | 14,5 | 471 | 3,08 |
5x10 | 17,0 | 712 | 1,83 |
5x16 | 19,4 | 1030 | 1,15 |
7x1,5 | 10,2 | 204 | 12,1 |
7x2,5 | 11,7 | 293 | 7,41 |
12x1,5 | 13,7 | 341 | 12,1 |
12x2,5 | 15,2 | 474 | 7,41 |
19x1,5 | 15,9 | 493 | 12,1 |
19x2,5 | 18,2 | 712 | 7,41 |
24x1,5 | 19,0 | 637 | 12,1 |
24x2,5 | 21,2 | 895 | 7,41 |
37x1,5 | 21,6 | 909 | 12,1 |
CYKY-J, O 450/750V
PVC insulated and PVC sheathed power and control cable
Usage:
For fixed installation in interior premises, cable ducts, in the open air, in water as permitted by the local building regulations if no risk of any mechanical damage is to be expected
Construction:
1 Copper conductor, round solid (RE), round stranded (RM) resp. Sector-shaped stranded (SM)
2 Core insulation (PVC)
3 Inner covering (EPDM or plastic tape)
4 Sheath (PVC black, UV-resistant)
Rated voltage: 450/750 V
Working temperature: -15° C + 70° C
Lowest installation temperature: -5 ° C
Maximum short-circuit conductor temperature: +160oC
Bending radius (min. ): 10 x of cable
Flame retardant: EN 60332-1-2
Number and cross-sectional area of conductor | Approximate overall diameter | Approximate net weight of cables | Maximum conductor resistance at temperature 20 |
n x mm2 | mm | kg/km | Ω/km |
2x1,5 | 7,2 | 90 | 12,1 |
2x2,5 | 8,0 | 119 | 7,41 |
2x4 | 9,7 | 180 | 4,61 |
3x1,5 | 7,6 | 106 | 12,1 |
3x2,5 | 8,5 | 144 | 7,41 |
3x4 | 10,3 | 220 | 4,61 |
3x6 | 12,1 | 312 | 3,08 |
4x1,5 | 8,3 | 129 | 12,1 |
4x2,5 | 9,2 | 176 | 7,41 |
4x4 | 11,7 | 281 | 4,61 |
4x6 | 13,2 | 384 | 3,08 |
4x10 | 15,1 | 565 | 1,83 |
4x16 | 17,7 | 833 | 1,15 |
5x1,5 | 9,1 | 157 | 12,1 |
5x2,5 | 10,1 | 215 | 7,41 |
5x4 | 12,8 | 345 | 4,61 |
5x6 | 14,5 | 471 | 3,08 |
5x10 | 17,0 | 712 | 1,83 |
5x16 | 19,4 | 1030 | 1,15 |
7x1,5 | 10,2 | 204 | 12,1 |
7x2,5 | 11,7 | 293 | 7,41 |
12x1,5 | 13,7 | 341 | 12,1 |
12x2,5 | 15,2 | 474 | 7,41 |
19x1,5 | 15,9 | 493 | 12,1 |
19x2,5 | 18,2 | 712 | 7,41 |
24x1,5 | 19,0 | 637 | 12,1 |
24x2,5 | 21,2 | 895 | 7,41 |
37x1,5 | 21,6 | 909 | 12,1 |
LED Flood Lights ,Outdoor Flood Lights,Outside Flood Lights ,Halogen Flood Light
LED light Co., Ltd. , http://www.nbroadlight.com