Model NO.: SL001
Input Voltage: 85-265VAC 12/24/48VDC
With Light Source: Yes
LED Chips Brand: Bridgelux
Driver: Meanwell
Angle Regulation: ±15°
Frequency: 50/60 Hz
Power Factor: >0.95
Correlated Color Temp.(CCT): 2700~6500K
Color Rendering Index (CRI): 75
Bean Angle: 135°*60°
Life Span: 50000h
Warranty: 5 Years
Ambient Humidity: ≤95%
Trademark: Green Master / OEM
Transport Package: Safety Pack by Sea/Air/Express
Specification: COB
Origin: China
HS Code: 9405409000
Model NO.: SL001
Input Voltage: 85-265VAC 12/24/48VDC
With Light Source: Yes
LED Chips Brand: Bridgelux
Driver: Meanwell
Angle Regulation: ±15°
Frequency: 50/60 Hz
Power Factor: >0.95
Correlated Color Temp.(CCT): 2700~6500K
Color Rendering Index (CRI): 75
Bean Angle: 135°*60°
Life Span: 50000h
Warranty: 5 Years
Ambient Humidity: ≤95%
Trademark: Green Master / OEM
Transport Package: Safety Pack by Sea/Air/Express
Specification: COB
Origin: China
HS Code: 9405409000
SL001 50W 60W 100W 120W 150W 180W 200W 240W 300W COB LED Street LightKey FeatureÂ
1.High Quality COB LED Street Light,
2.SL001 series , 50W, 60W, 100W, 120W, 150W, 180W, 200W, 240W, 300W
3.Input 85-265VAC
4.Light body: Die-casting Aluminum Alloy housing  Â
5.Mask: Â high transmittance,high quality tempered glass,
6.Driver with CE, silicone perfusion, waterproof heat stronger,
7.Radiator: Integration aluminum + convection design,
8.Power cord: bold industrial grade copper wire,Â
9.Waterproof: IP67
10.Whole light luminous efficacy ≥100lm/w,Â
11.lifespan >50,000 hoursÂ
12.CCT 2700K-6500K
13.Great illuminating angle: 135*60°Â
14.Warranty 5 years Â
Technical Specifications
Model | SL001-1-50W | SL001-1-60W | SL001-2-100W | SL001-2-120W | SL001-3-150W | SL001-3-180W | SL001-4-200W | SL001-4-240W | SL001-5-300W |
POWER | 50W | 60W | 100W | 120W | 150W | 180W | 200W | 240W | 300W |
DRIVERÂ | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell |
LED CHIP | Bridgelux  | Bridgelux  | Bridgelux  | Bridgelux  | Bridgelux  | Bridgelux  | Bridgelux  | Bridgelux  | Bridgelux  |
COBÂ | 1*50W | 1*60W | 2*50W | 2*60W | 3*50W | 3*60W | 4*50W | 4*60W | 5*60W |
CASING MATERIAL | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
ANGLE REGULATION | Â | Â | Â | Â | Â | Â | Â | Â | Â |
SUGGESTED POLE HEIGHT | Â | Â | Â | Â | Â | Â | Â | Â | Â |
VOLTAGE | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC |
FREQUENCY | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
POWER FACTOR | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
LUMINOUS FLUX (lm) | 5250lm | 6300lm | 10500lm | 12600lm | 15750lm | 18900lm | 21000lm | 25200lm | 31500lm |
CORRELATED COLOR TEMP.(CCT) | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K |
COLOR RENDERING INDEX (CRI) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
BEAM ANGLE | 135*60° | 135*60° | 135*60° | 135*60° | 135*60° | 135*60° | 135*60° | 135*60° | 135*60° |
PROTECTION GRADE | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
LIFE SPAN | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H |
WARRANTY | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
AMBIENT HUMIDITY | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% |
AMBIENT TEMP. | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C |
PCS/CARTON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRODUCT SIZE (mm) | 442*340*115mm | 442*340*115mm | 564*340*115mm | 564*340*115mm | 686*340*115mm | 686*340*115mm | 808*340*115mm | 808*340*115mm | 930*340*115mm |
PACKING SIZE (mm) | 500*392*185mm | 500*392*185mm | 630*392*185mm | 630*392*185mm | 760*392*185mm | 760*392*185mm | 875*392*185mm | 875*392*185mm | 985*392*185mm |
N.W.(kg) | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 |
G.W.(kg) | 7 | 7 | 9 | 9 | 11 | 11 | 13 | 13 | 15 |
REMARK | 1.For the LED Street light, still need Pole, PV Panel , PV mounting,Solar Charge Controller, Solar Battery and Battery Box. pls inquire while need.        | ||||||||
 | 2.CCT: Warm white(WW) 2700-3500K;Natural white(NW)4000-4500K;Cold white(CW) 6000-6500K |
 SL001 50W 60W 100W 120W 150W 180W 200W 240W 300W COB LED Street Light
Key FeatureÂ
1.High Quality COB LED Street Light,
2.SL001 series , 50W, 60W, 100W, 120W, 150W, 180W, 200W, 240W, 300W
3.Input 85-265VAC
4.Light body: Die-casting Aluminum Alloy housing  Â
5.Mask: Â high transmittance,high quality tempered glass,
6.Driver with CE, silicone perfusion, waterproof heat stronger,
7.Radiator: Integration aluminum + convection design,
8.Power cord: bold industrial grade copper wire,Â
9.Waterproof: IP67
10.Whole light luminous efficacy ≥100lm/w,Â
11.lifespan >50,000 hoursÂ
12.CCT 2700K-6500K
13.Great illuminating angle: 135*60°Â
14.Warranty 5 years Â
Technical Specifications
Model | SL001-1-50W | SL001-1-60W | SL001-2-100W | SL001-2-120W | SL001-3-150W | SL001-3-180W | SL001-4-200W | SL001-4-240W | SL001-5-300W |
POWER | 50W | 60W | 100W | 120W | 150W | 180W | 200W | 240W | 300W |
DRIVERÂ | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell | Meanwell |
LED CHIP | Bridgelux  | Bridgelux  | Bridgelux  | Bridgelux  | Bridgelux  | Bridgelux  | Bridgelux  | Bridgelux  | Bridgelux  |
COBÂ | 1*50W | 1*60W | 2*50W | 2*60W | 3*50W | 3*60W | 4*50W | 4*60W | 5*60W |
CASING MATERIAL | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
ANGLE REGULATION | Â | Â | Â | Â | Â | Â | Â | Â | Â |
SUGGESTED POLE HEIGHT | Â | Â | Â | Â | Â | Â | Â | Â | Â |
VOLTAGE | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC | 85-265VAC |
FREQUENCY | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz | 50/60 Hz |
POWER FACTOR | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
LUMINOUS FLUX (lm) | 5250lm | 6300lm | 10500lm | 12600lm | 15750lm | 18900lm | 21000lm | 25200lm | 31500lm |
CORRELATED COLOR TEMP.(CCT) | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K | 2700~6500K |
COLOR RENDERING INDEX (CRI) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
BEAM ANGLE | 135*60° | 135*60° | 135*60° | 135*60° | 135*60° | 135*60° | 135*60° | 135*60° | 135*60° |
PROTECTION GRADE | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
LIFE SPAN | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H | 50000H |
WARRANTY | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
AMBIENT HUMIDITY | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% | ≤95% |
AMBIENT TEMP. | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C | -20°C~50°C |
PCS/CARTON | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
PRODUCT SIZE (mm) | 442*340*115mm | 442*340*115mm | 564*340*115mm | 564*340*115mm | 686*340*115mm | 686*340*115mm | 808*340*115mm | 808*340*115mm | 930*340*115mm |
PACKING SIZE (mm) | 500*392*185mm | 500*392*185mm | 630*392*185mm | 630*392*185mm | 760*392*185mm | 760*392*185mm | 875*392*185mm | 875*392*185mm | 985*392*185mm |
N.W.(kg) | 6 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 14 |
G.W.(kg) | 7 | 7 | 9 | 9 | 11 | 11 | 13 | 13 | 15 |
REMARK | 1.For the LED Street light, still need Pole, PV Panel , PV mounting,Solar Charge Controller, Solar Battery and Battery Box. pls inquire while need.        | ||||||||
 | 2.CCT: Warm white(WW) 2700-3500K;Natural white(NW)4000-4500K;Cold white(CW) 6000-6500K |
Â
AC Permanent Magnet Synchronous Motor
Kassel AC permanent magnet synchronous motor, also known as Ac Servo Motor. It is a motion control auxiliary equipment that is widely used in robots, CNC machine tools, printing and packaging, laser cutting, logistics automation, medical care, and new energy fields. It has the characteristics of compact structure, easy installation, complete flexibility, high torque, good reactivity and significantly improved safety.
Ac Permanent Magnet Synchronous Motor,Permanent Magnet Synchronous Ac Motor,Ac Synchronous Permanent-Magnet Electric Motor,Ac Permanent Magnet Synchronous Motor Kit
Kassel Machinery (zhejiang) Co., Ltd. , https://www.kasselservo.com