Model NO.: U-1000 AR2V
Material Shape: Round Wire
Range of Application: Installation
Certification: ISO9001, CCC
Brand: Boan
Manufacture Standard: NF C 32-321
Rated Voltage: 0.6/1 Kv
Class of Conductor: 2
Number of Cores: 1-5
Size: 16-400 mm2
Trademark: DingAn or OEM
Specification: NF C
Origin: Jiangsu Yixing, China
HS Code: 8544492100
Model NO.: U-1000 AR2V
Material Shape: Round Wire
Range of Application: Installation
Certification: ISO9001, CCC
Brand: Boan
Manufacture Standard: NF C 32-321
Rated Voltage: 0.6/1 Kv
Class of Conductor: 2
Number of Cores: 1-5
Size: 16-400 mm2
Trademark: DingAn or OEM
Specification: NF C
Origin: Jiangsu Yixing, China
HS Code: 8544492100
U-1000 AR2V, 0.6/1 KV, Â AL/XLPE/PVC Power Cable (NF C 32-321)Low voltage power cable for fixed application, Â Aluminium conductor, XLPE insulation and PVC outer sheath.
Standard
International :  IEC 60228; IEC 60502-1
NF C: NF C 32-321
Application
U-1000 AR2V aluminium cables can be used in all low voltage power installations.This product is used in photovoltaic applications.
Installation
These cables can be fixed on cable trays, within conduits or fixed to walls.They also can be buried directly with extra mechanical protection.
Structure
Conductor: stranded circular aluminium - class 2Â
Insulation: XLPE - cores identification by colours
Laying up (for multi conductors): with non hygroscopic filler
Outer sheath : Lead free black PVCÂ
.
Number of cores and crosssection | Shape of conductor | Diameter (approx.) | Cable mass | Radius of bend | Effect. resist. of conductors |
mm2 | mm | kg/km | mm | Ohm/km | |
1x10 | RE | 8 | 88 | 120 | 3,08 |
1x16 | RE/RMV | 9 | 115 | 135 | 1,91 |
1x25 | RMV | 11 | 159 | 165 | 1,20 |
1x35 | RMV | 12 | 197 | 180 | 0,868 |
1x50 | RMV | 14 | 247 | 210 | 0,641 |
1x70 | RMV | 16 | 326 | 234 | 0,443 |
1x95 | RMV | 17 | 422 | 261 | 0,320 |
1x120 | RMV | 19 | 510 | 284 | 0,253 |
1x150 | RMV | 21 | 631 | 320 | 0,206 |
1x185 | RMV | 24 | 771 | 354 | 0,164 |
1x240 | RMV | 26 | 972 | 393 | 0,125 |
1x300 | RMV | 29 | 1188 | 434 | 0,100 |
1x400 | RMV | 32 | 1498 | 486 | 0,0778 |
1x500 | RMV | 36 | 1882 | 542 | 0,0605 |
2x10 | RE | 15 | 302 | 225 | 3,08 |
2x16 | RE/RMV | 17 | 405 | 255 | 1,91 |
2x25 | RE/RMV | 21 | 608 | 315 | 1,20 |
2x35 | RE/RMV | 23 | 752 | 345 | 0,868 |
3x10 | RE | 16 | 330 | 192 | 3,08 |
3x16 | RE/RMV | 18 | 445 | 216 | 1,91 |
3x25 | RE/RMV | 22 | 685 | 264 | 1,20 |
3x35 | RE/RMV/SM | 25 | 850 | 300 | 0,868 |
3x50 | SM | 26 | 894 | 308 | 0,641 |
3x70 | SM | 29 | 1162 | 352 | 0,443 |
3x95 | SM | 33 | 1457 | 391 | 0,320 |
3x120 | SM | 36 | 1802 | 434 | 0,253 |
3x150 | SM | 41 | 2185 | 486 | 0,206 |
3x185 | SM | 45 | 2709 | 540 | 0,164 |
3x240 | SM | 50 | 3373 | 601 | 0,125 |
3x300 | SM | 55 | 4071 | 660 | 0,100 |
3x50+35 | SM/RMV | 29 | 1099 | 348 | 0,641 |
3x70+50 | SM/RMV | 32 | 1392 | 382 | 0,443 |
3x95+50 | SM | 36 | 1718 | 431 | 0,320 |
3x120+70 | SM | 39 | 2137 | 473 | 0,253 |
3x150+70 | SM | 44 | 2535 | 529 | 0,206 |
3x185+70 | SM | 49 | 3101 | 588 | 0,164 |
3x240+95 | SM | 55 | 3868 | 658 | 0,125 |
4x10 | RE | 17 | 385 | 204 | 3,08 |
4x16 | RE/RMV | 20 | 535 | 242 | 1,91 |
4x25 | RE/RMV | 24 | 805 | 288 | 1,20 |
4x35 | RE/RMV/SM | 25 | 870 | 298 | 0,868 |
4x50 | SM | 29 | 1123 | 342 | 0,641 |
4x70 | SM | 32 | 1475 | 388 | 0,443 |
4x95 | SM | 36 | 1868 | 436 | 0,320 |
4x120 | SM | 40 | 2323 | 484 | 0,253 |
4x150 | SM | 45 | 2816 | 540 | 0,206 |
4x185 | SM | 50 | 3515 | 604 | 0,164 |
4x240 | SM | 56 | 4392 | 676 | 0,125 |
4x300 | SM | 62 | 5310 | 744 | 0,100 |
5x10 | RE | 19 | 445 | 228 | 3,08 |
5x16 | RE/RMV | 22 | 602 | 264 | 1,91 |
5x25 | RE/RMV | 27 | 925 | 324 | 1,20 |
U-1000 AR2V, 0.6/1 KV, Â AL/XLPE/PVC Power Cable (NF C 32-321)
Low voltage power cable for fixed application, Â Aluminium conductor, XLPE insulation and PVC outer sheath.
Standard
International :  IEC 60228; IEC 60502-1
NF C: NF C 32-321
Application
U-1000 AR2V aluminium cables can be used in all low voltage power installations.This product is used in photovoltaic applications.
Installation
These cables can be fixed on cable trays, within conduits or fixed to walls.They also can be buried directly with extra mechanical protection.
Structure
Conductor: stranded circular aluminium - class 2Â
Insulation: XLPE - cores identification by colours
Laying up (for multi conductors): with non hygroscopic filler
Outer sheath : Lead free black PVCÂ
.
Number of cores and crosssection | Shape of conductor | Diameter (approx.) | Cable mass | Radius of bend | Effect. resist. of conductors |
mm2 | mm | kg/km | mm | Ohm/km | |
1x10 | RE | 8 | 88 | 120 | 3,08 |
1x16 | RE/RMV | 9 | 115 | 135 | 1,91 |
1x25 | RMV | 11 | 159 | 165 | 1,20 |
1x35 | RMV | 12 | 197 | 180 | 0,868 |
1x50 | RMV | 14 | 247 | 210 | 0,641 |
1x70 | RMV | 16 | 326 | 234 | 0,443 |
1x95 | RMV | 17 | 422 | 261 | 0,320 |
1x120 | RMV | 19 | 510 | 284 | 0,253 |
1x150 | RMV | 21 | 631 | 320 | 0,206 |
1x185 | RMV | 24 | 771 | 354 | 0,164 |
1x240 | RMV | 26 | 972 | 393 | 0,125 |
1x300 | RMV | 29 | 1188 | 434 | 0,100 |
1x400 | RMV | 32 | 1498 | 486 | 0,0778 |
1x500 | RMV | 36 | 1882 | 542 | 0,0605 |
2x10 | RE | 15 | 302 | 225 | 3,08 |
2x16 | RE/RMV | 17 | 405 | 255 | 1,91 |
2x25 | RE/RMV | 21 | 608 | 315 | 1,20 |
2x35 | RE/RMV | 23 | 752 | 345 | 0,868 |
3x10 | RE | 16 | 330 | 192 | 3,08 |
3x16 | RE/RMV | 18 | 445 | 216 | 1,91 |
3x25 | RE/RMV | 22 | 685 | 264 | 1,20 |
3x35 | RE/RMV/SM | 25 | 850 | 300 | 0,868 |
3x50 | SM | 26 | 894 | 308 | 0,641 |
3x70 | SM | 29 | 1162 | 352 | 0,443 |
3x95 | SM | 33 | 1457 | 391 | 0,320 |
3x120 | SM | 36 | 1802 | 434 | 0,253 |
3x150 | SM | 41 | 2185 | 486 | 0,206 |
3x185 | SM | 45 | 2709 | 540 | 0,164 |
3x240 | SM | 50 | 3373 | 601 | 0,125 |
3x300 | SM | 55 | 4071 | 660 | 0,100 |
3x50+35 | SM/RMV | 29 | 1099 | 348 | 0,641 |
3x70+50 | SM/RMV | 32 | 1392 | 382 | 0,443 |
3x95+50 | SM | 36 | 1718 | 431 | 0,320 |
3x120+70 | SM | 39 | 2137 | 473 | 0,253 |
3x150+70 | SM | 44 | 2535 | 529 | 0,206 |
3x185+70 | SM | 49 | 3101 | 588 | 0,164 |
3x240+95 | SM | 55 | 3868 | 658 | 0,125 |
4x10 | RE | 17 | 385 | 204 | 3,08 |
4x16 | RE/RMV | 20 | 535 | 242 | 1,91 |
4x25 | RE/RMV | 24 | 805 | 288 | 1,20 |
4x35 | RE/RMV/SM | 25 | 870 | 298 | 0,868 |
4x50 | SM | 29 | 1123 | 342 | 0,641 |
4x70 | SM | 32 | 1475 | 388 | 0,443 |
4x95 | SM | 36 | 1868 | 436 | 0,320 |
4x120 | SM | 40 | 2323 | 484 | 0,253 |
4x150 | SM | 45 | 2816 | 540 | 0,206 |
4x185 | SM | 50 | 3515 | 604 | 0,164 |
4x240 | SM | 56 | 4392 | 676 | 0,125 |
4x300 | SM | 62 | 5310 | 744 | 0,100 |
5x10 | RE | 19 | 445 | 228 | 3,08 |
5x16 | RE/RMV | 22 | 602 | 264 | 1,91 |
5x25 | RE/RMV | 27 | 925 | 324 | 1,20 |
Isotropic Multipole Magnetic Rotor
HU NAN YUBANG MAGNETIC MATERIAL CO.,LTD , https://www.ybmagnet.com