Product Description
  MY series aIuminium housing three-phase asynchronous motors, with latest design in entirety are made of selected quaIity materials and conform to the lEC standard which have good performance, safety and reIiable operation, nice appearance, and can be maintained very conveniently , with Iow noises, IittIe vibration and light weight and simpIe construction.
Â
1.Detailed Product Description
1.CE certificateÂ
2.Copper wireÂ
3.Cold-rolled silicon steel sheet
2.SPECIFICATIONS
1) Frame sizes:Â 56-132
2) Rated power:Â Â 0.06-1kw
3) Rated voltage: 220/380V,380/660V or on your request
4) Frequency: 50Hz, 60Hz or 50/60HzÂ
5) Protection class: IP44,IP54
6) Insulation class: B,F
7) Materials: Aluminum or Iron
Technical Date Â
Note: If you have any special requirements, please contact us.
TYPE | Output | Voltage | Current | Speed | Eff | Power | Tstart/Tn | Ist/In | Tmax/Tn | |
 | KW | HP | (V) | (A) | (r. p. m) | (%) | factor | |||
MY561-2 | 0.09 | 0.12 | 220 | 0.9 | 2730 | 54 | 0.9 | 0.85 | 4.5 | 1.7 |
MY562-2 | 0.12 | 0.16 | 220 | 0.97 | 2730 | 58 | 0.9 | 0.85 | 4.5 | 1.7 |
MY631-2 | 0.18 | 0.25 | 220 | 1.8 | 2740 | 63 | 0.9 | 0.8 | 4.5 | 1.7 |
MY632-2 | 0.25 | 0.33 | 220 | 2.16 | 2740 | 65 | 0.9 | 0.8 | 4.5 | 1.7 |
MY711-2 | 0.37 | 0.5 | 220 | 2.96 | 2750 | 68 | 0.95 | 0.8 | 4.5 | 1.7 |
MY712-2 | 0.55 | 0.75 | 220 | 4.15 | 2760 | 69 | 0.95 | 0.8 | 4.5 | 1.7 |
MY801-2 | 0.75 | 1 | 220 | 5.17 | 2780 | 70 | 0.95 | 0.7 | 4.5 | 1.7 |
MY802-2 | 1.1 | 1.5 | 220 | 7.26 | 2790 | 71 | 0.95 | 0.7 | 4.5 | 1.7 |
MY90S-2 | 1.5 | 2 | 220 | 9.67 | 2800 | 72 | 0.95 | 0.6 | 5 | 1.7 |
MY90L-2 | 2.2 | 3 | 220 | 14.1 | 2800 | 73 | 0.95 | 0.6 | 5 | 1.7 |
MY5614 | 0.06 | 0.08 | 220 | 0.68 | 1330 | 48 | 0.85 | 0.85 | 4.5 | 1.7 |
MY5624 | 0.09 | 0.12 | 220 | 0.99 | 1340 | 49 | 0.85 | 0.85 | 4.5 | 1.7 |
MY6314 | 0.12 | 0.16 | 220 | 1.22 | 1350 | 53 | 0.9 | 0.8 | 4.5 | 1.7 |
MY6324 | 0.18 | 0.25 | 220 | 1.75 | 1360 | 57 | 0.9 | 0.8 | 4.5 | 1.7 |
MY7114 | 0.25 | 0.33 | 220 | 2.2 | 1370 | 59 | 0.95 | 0.8 | 4.5 | 1.7 |
MY7124 | 0.37 | 0.5 | 220 | 3.12 | 1370 | 62 | 0.95 | 0.8 | 4.5 | 1.7 |
MY8014 | 0.55 | 0.75 | 220 | 4.2 | 1380 | 65 | 0.95 | 0.7 | 4.5 | 1.7 |
MY8024 | 0.75 | 1 | 220 | 5.8 | 1380 | 68 | 0.95 | 0.7 | 4.5 | 1.7 |
MY90S-4 | 1.1 | 1.5 | 220 | 7.6 | 1390 | 69 | 0.95 | 0.6 | 5 | 1.8 |
MY90L-4 | 1.5 | 2 | 220 | 10.2 | 1400 | 70 | 0.95 | 0.6 | 5 | 1.8 |
3.PUNCH-TESTING-WORKSHOP
4.PACKAGE AND TRANSPORT
Â
Â
Why us?Â
Â
 Â
2.Good Service :Â We treat clients as friends,offering 24 hrs a days 7days a week service support.
 3.Good Quality :We have strict quality control system.Good reputation in the market.
Â
4.Fast &Â Cheap Delivery:Â We have big discount from forwarder
FAQ
Q: Do you offer OEM service?
A: YesÂ
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when receiving B/L copy.  Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days after receiving deposit or original L/C.
Â
Product Description
  MY series aIuminium housing three-phase asynchronous motors, with latest design in entirety are made of selected quaIity materials and conform to the lEC standard which have good performance, safety and reIiable operation, nice appearance, and can be maintained very conveniently , with Iow noises, IittIe vibration and light weight and simpIe construction.
Â
1.Detailed Product Description
1.CE certificateÂ
2.Copper wireÂ
3.Cold-rolled silicon steel sheet
2.SPECIFICATIONS
1) Frame sizes:Â 56-132
2) Rated power:Â Â 0.06-1kw
3) Rated voltage: 220/380V,380/660V or on your request
4) Frequency: 50Hz, 60Hz or 50/60HzÂ
5) Protection class: IP44,IP54
6) Insulation class: B,F
7) Materials: Aluminum or Iron
Technical Date Â
Note: If you have any special requirements, please contact us.
TYPE | Output | Voltage | Current | Speed | Eff | Power | Tstart/Tn | Ist/In | Tmax/Tn | |
 | KW | HP | (V) | (A) | (r. p. m) | (%) | factor | |||
MY561-2 | 0.09 | 0.12 | 220 | 0.9 | 2730 | 54 | 0.9 | 0.85 | 4.5 | 1.7 |
MY562-2 | 0.12 | 0.16 | 220 | 0.97 | 2730 | 58 | 0.9 | 0.85 | 4.5 | 1.7 |
MY631-2 | 0.18 | 0.25 | 220 | 1.8 | 2740 | 63 | 0.9 | 0.8 | 4.5 | 1.7 |
MY632-2 | 0.25 | 0.33 | 220 | 2.16 | 2740 | 65 | 0.9 | 0.8 | 4.5 | 1.7 |
MY711-2 | 0.37 | 0.5 | 220 | 2.96 | 2750 | 68 | 0.95 | 0.8 | 4.5 | 1.7 |
MY712-2 | 0.55 | 0.75 | 220 | 4.15 | 2760 | 69 | 0.95 | 0.8 | 4.5 | 1.7 |
MY801-2 | 0.75 | 1 | 220 | 5.17 | 2780 | 70 | 0.95 | 0.7 | 4.5 | 1.7 |
MY802-2 | 1.1 | 1.5 | 220 | 7.26 | 2790 | 71 | 0.95 | 0.7 | 4.5 | 1.7 |
MY90S-2 | 1.5 | 2 | 220 | 9.67 | 2800 | 72 | 0.95 | 0.6 | 5 | 1.7 |
MY90L-2 | 2.2 | 3 | 220 | 14.1 | 2800 | 73 | 0.95 | 0.6 | 5 | 1.7 |
MY5614 | 0.06 | 0.08 | 220 | 0.68 | 1330 | 48 | 0.85 | 0.85 | 4.5 | 1.7 |
MY5624 | 0.09 | 0.12 | 220 | 0.99 | 1340 | 49 | 0.85 | 0.85 | 4.5 | 1.7 |
MY6314 | 0.12 | 0.16 | 220 | 1.22 | 1350 | 53 | 0.9 | 0.8 | 4.5 | 1.7 |
MY6324 | 0.18 | 0.25 | 220 | 1.75 | 1360 | 57 | 0.9 | 0.8 | 4.5 | 1.7 |
MY7114 | 0.25 | 0.33 | 220 | 2.2 | 1370 | 59 | 0.95 | 0.8 | 4.5 | 1.7 |
MY7124 | 0.37 | 0.5 | 220 | 3.12 | 1370 | 62 | 0.95 | 0.8 | 4.5 | 1.7 |
MY8014 | 0.55 | 0.75 | 220 | 4.2 | 1380 | 65 | 0.95 | 0.7 | 4.5 | 1.7 |
MY8024 | 0.75 | 1 | 220 | 5.8 | 1380 | 68 | 0.95 | 0.7 | 4.5 | 1.7 |
MY90S-4 | 1.1 | 1.5 | 220 | 7.6 | 1390 | 69 | 0.95 | 0.6 | 5 | 1.8 |
MY90L-4 | 1.5 | 2 | 220 | 10.2 | 1400 | 70 | 0.95 | 0.6 | 5 | 1.8 |
3.PUNCH-TESTING-WORKSHOP
4.PACKAGE AND TRANSPORT
Â
Â
Why us?Â
Â
 Â
2.Good Service :Â We treat clients as friends,offering 24 hrs a days 7days a week service support.
 3.Good Quality :We have strict quality control system.Good reputation in the market.
Â
4.Fast &Â Cheap Delivery:Â We have big discount from forwarder
FAQ
Q: Do you offer OEM service?
A: YesÂ
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when receiving B/L copy.  Or irrevocable L/C.
Q: What is your lead time?
A: About 30 days after receiving deposit or original L/C.
Â
Aluminum Cable Trays In Data Room
Aluminum Cable Trays In Data Room
In today's digital age, data centers are the backbone of the internet and technology industry. These facilities house the servers, storage devices, and network equipment that make up the infrastructure of the internet. The importance of these facilities cannot be overstated, and as such, they require careful planning and design to ensure their reliability and efficiency. One critical aspect of data center design is the management of cables, which is where aluminum cable trays come into play.
Aluminum cable trays are a popular choice for data centers because they are lightweight, durable, and easy to install. They are also resistant to corrosion, which is a crucial factor in an environment where humidity and moisture can be high. Aluminum cable trays are designed to hold and support cables, providing a neat and organized solution for cable management. They come in various sizes and configurations, making them versatile and adaptable to different data center layouts.
One of the main benefits of using aluminum cable trays in a data center is their ability to improve airflow. When cables are left loose and unmanaged, they can obstruct the flow of air within the data center, leading to hot spots and reduced efficiency. Aluminum cable trays keep cables organized and out of the way, allowing for better airflow and cooling. This, in turn, can help to reduce energy consumption and prolong the life of equipment.
Another advantage of aluminum cable trays is their flexibility. Data centers are constantly evolving, with new equipment and technologies being added or replaced regularly. Aluminum cable trays can be easily modified or expanded to accommodate these changes, without the need for significant downtime or disruption.
In addition to their practical benefits, aluminum cable trays also offer aesthetic advantages. Data centers are often designed to be visually appealing, with sleek and modern interiors. Aluminum cable trays can contribute to this aesthetic by providing a clean and organized look that complements the overall design of the data center.
When choosing aluminum cable trays for a data center, it is essential to consider factors such as cable capacity, load capacity, and fire resistance. Cable trays must be able to support the weight of the cables and any additional equipment, such as switches or routers. They must also be able to withstand high temperatures in the event of a fire, without compromising the safety of the data center.
In conclusion, aluminum cable trays are a vital component of data center design, providing a reliable, efficient, and aesthetically pleasing solution for cable management. Their lightweight, durable, and flexible nature make them an ideal choice for data centers, where reliability and efficiency are of paramount importance. As data centers continue to evolve and grow, aluminum cable trays will remain a critical element in their design and management.
Aluminum Cable Trays for Data center,Aluminum Cable Trays,Aluminum Ladder Tray,Aluminium Cable Ladder
Rayhot Technology Group Co.,Ltd , https://www.cnrayhot.com