Model NO.: 5mm LED
Certification: RoHS
Trademark: Elecsound
Transport Package: 1000pcs
Specification: 5mm reound
Origin: china
HS Code: 8541401000
Model NO.: 5mm LED
Certification: RoHS
Trademark: Elecsound
Transport Package: 1000pcs
Specification: 5mm reound
Origin: china
HS Code: 8541401000
Oval LED - lead free
Elecsound can offer SMD LED, Outdoor Display LED and many Lighting LEDs. We can offer 3mm, 5mm, 8mm, 10mm LED. Bi-color and multi-color. Round shape and Elliptical and other shape. If you need welcome to contact with us right now. We will give you full satisfaction with our good quality, good prices and good service
SMD LED
0603 Package Chip LED
0805 Package Chip LED
1206 Package Chip LED
Outdoor Display LED
5mm Round LED 15deg
5mm Round LED 30deg
5mm Oval LED
5mm Flat top LED
5mm Strawhat LED
Lighting LEDs
Flat top Super Flux LED
3mm Super Flux LED
5mm Super Flux LED
Tower Type LED
2x5 Rectangular Type LED
3.0 Elliptical LED
3mm Cylindrical LED
3mm Round LED
5mm Round LED
5mm Backlighting LED
5mm Bullet Type LED
5mm Strawhat Type LED
5mm Helmet Type LED
5mm Short Cylindrical LED
5mm long Cylindrical LED
5mm Elliptical LED
5mm Blinking LED
8mm Round LED
10mm Round LED
5mm Multi-Color LED
3mm Bi-Color LED
5mm Bi-Color LED
5mm Infrared LED
Photo Diode LED
Features
High luminous intensity output
Oval Shape. Diffused
Well defined spatial radiation
Wide viewing angle(2θ 1/2 ): 70° /30°
UV resistant epoxy
Pb free
Descriptions
This precision optical performance oval LED is specifically
Designed for passenger information signs
This lamp has matched radiation patterns with, Red
Or green color mixing color applications
Superior performance in outdoor environment
Usage Notes:
The ultra bright LED is an electrostatic insensitive device, so static electricity and surge will damage the LED. It is required to wear a wrist-band when handling the LED. All device, equipment, machinery, desk and ground must be properly grounded
When using LED, it must use a protective resistor in series with DC current about 20mA
Applications
Full color/video signs
Message boards
Variable message signs(VMS)
Commercial outdoor advertising
Device Selection Guide
LED Part No. Chip Lens Color
Material Emitted Color
5234Y1D-JSA-D AlGaInP Yellow Diffused
Absolute Maximum Rating (Ta=25C)
Parameter Symbol Absolute Maximum Rating Unit
Forward Pulse Current IFPM 70 mA
Forward Current IFM 30 mA
Reverse Voltage VR 5 V
Power Dissipation PD 140 mW
Operating Temperature Topr -40~+80C
Storage Temperature Tstg -40~+100C
Soldering Heat (5s) Tsol 260C
Electro-Optical Characteristics (Ta=25C)
Parameter Symbol Min. Typ. Max. Unit Test Condition
Luminous Intensity Iv 1200 --- 2000 mcd IF=20mA(Note1)
Viewing Angle 2θ 1/2 --- X: 70°
Y: 30° --- Deg (Note 2)
Peak Emission Wavelength λ P 580 590 595 nm IF=20mA
Spectral Line Half-Width Dλ 15 20 25 nm IF=20mA
Forward Voltage VF 1.9 --- 2.5 V IF=20mA
Reverse Current IR --- --- 10 µ A VR=5V
Note:
1. Luminous intensity is measured with a light sensor and filter combination that approximates the CIE eye-response curve.
2. θ 1/2 is the off-axis angle at which the luminous intensity is half the axial luminous intensity.
Â
Part Number | Chip | Lens Type | VF(V) If=20mA |
IV(mcd) If=20mA |
Angle          2θ1/2 |
||
Material | Emitted Color | Wave Length           λD(nm) |
3204R1C-EHD-A | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 400-680 | 70/30 |
3204R1C-ESA-B | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 800-1200 | 70/30 |
3234R1C-ESB-C | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 1500-2200 | 70/30 |
3234R1C-ESC-D | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 3500-4800 | 70/30 |
3204Y1C-EHD-A | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 400-680 | 70/30 |
3204Y1C-ESA-B | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 800-1200 | 70/30 |
3234Y1C-ESB-C | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 1500-2200 | 70/30 |
3234Y1C-ESC-D | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 3500-4800 | 70/30 |
3204G6C-EHE-S | AlGaInP | Green | 565-575 | Water Clear | 1.9-2.3 | 800-1000 | 70/30 |
3234G3C-ESB-A | InGaN | Green | 520-535 | Water Clear | 3--3.5 | 2000-2600 | 70/30 |
3234G3C-ESC-B | InGaN | Green | 520-535 | Water Clear | 3--3.5 | 3500-5000 | 70/30 |
3234B2C-ESA-A | InGaN | Blue | 460-470 | Water Clear | 3--3.5 | 800-1200 | 70/30 |
3234B2C-ESB-B | InGaN | Blue | 460-470 | Water Clear | 3--3.5 | 1500-2300 | 70/30 |
3234B2C-ESC-C | InGaN | Blue | 460-470 | Water Clear | 3--3.5 | 3000-3500 | 70/30 |
3234W2C-ESA-A | InGaN | White | Â | Water Clear | 3--3.5 | 800-1200 | 70/30 |
3234W2C-ESB-B | InGaN | White | Â | Water Clear | 3--3.5 | 2000-3500 | 70/30 |
3234W2C-ESD-C | InGaN | White | Â | Water Clear | 3--3.5 | 6000-7000 | 70/30 |
3234W2D-JSA-D2 | InGaN | White | Â | White Diffused | 3--3.5 | 1500-2000 | 70/30 |
5234R1C-ESB-C | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 1500-2300 | 70/30 |
5234R1C-ESC-D | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 3500-5000 | 70/30 |
5234Y1C-ESB-C | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 1500-2300 | 70/30 |
5234Y1C-ESC-D | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 3500-5000 | 70/30 |
5234G3C-ESB-A | InGaN | Green | 520-530 | Water Clear | 2.9-3.3 | 1800-2700 | 70/30 |
5234G3C-ESC-B | InGaN | Green | 520-530 | Water Clear | 2.9-3.3 | 3500-5500 | 70/30 |
5234B2C-ESB-B | InGaN | Blue | 460-470 | Water Clear | 2.9-3.3 | 1500-2300 | 70/30 |
5234B2C-ESC-C | InGaN | Blue | 460-470 | Water Clear | 2.9-3.3 | 2000-3600 | 70/30 |
5234W2C-ESB-B | InGaN | White | Â | Water Clear | 2.9-3.3 | 2000-3600 | 70/30 |
5234W2C-ESD-C | InGaN | White | Â | Water Clear | 2.9-3.3 | 4000-6800 | 70/30 |
5234R1D-JHC-C | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 500-600 | 110/50 |
5234R1D-JSA-D | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 1500-2000 | 110/50 |
5234Y1D-JHC-C | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 400-500 | 110/50 |
5234Y1D-JSA-D | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 1500-2000 | 110/50 |
5234G3D-JHC-A | InGaN | Green | 520-530 | Water Clear | 2.9-3.3 | 1200-1500 | 110/50 |
5234G3D-JSA-B | InGaN | Green | 520-530 | Water Clear | 2.9-3.3 | 2500-3000 | 110/50 |
5234B2D-JHC-B | InGaN | Blue | 460-470 | Water Clear | 2.9-3.3 | 600-700 | 110/50 |
5234B2D-JHD-C | InGaN | Blue | 460-470 | Water Clear | 2.9-3.3 | 1000-1500 | 110/50 |
5234W2D-JHD-B | InGaN | White | Â | Water Clear | 2.9-3.3 | 1000-1500 | 110/50 |
5234W2D-JSA-C | InGaN | White | Â | Water Clear | 2.9-3.3 | 2500-3000 | 110/50 |
Product Overviews
We currently offer a broad range of capacitors, LEDs, Cermet Trimming Potentiometers, PCBs, Semiconductors, Transistors, Zinc Oxide Varistors, Switches and Resistors.
Company Information
Elecsound is an ISO Certificated  manufacturer of high quality, high reliability electronic components, formed in January of 1996. Our staff has over 10 years of experience with excellent English. All of our employees have a strong work ethic and a strong commitment to provide the high quality products that consistently meet or exceed our customer's requirements.
Certificates
Packaging & Shipping
FAQ
1: How long is your lead time?
It depends. Normally, it is 2-6 working days if the goods are in stock, or it is 7-40 days if the goods not in stock.
Â
2: What is your terms of payment ?
For small amount orders, 100% better paid by PayPal or T/T in advance. For large amount orders like more than
10000USD, 30% T/T in advance , balance fully paid before shipment.
Â
3. Do you have any MOQ limit for an order?
Yes, we have MOQ. different items have different MOQ. We will mark MOQ when we quote.
Â
4: How to proceed an order?
Firstly, let us know your requirements or application. Secondly, we quote according to your requirements or our suggestions. Thirdly, customer confirms the samples and pay deposit for the official order. Finally, we arrange the production and ship once it's ready. Â
Â
5: Do you accept Alibaba online orders?
Sure!! We prefer to fulfil orders under Alibaba Trade Assurance system, since both parties will be protected.  Â
Â
6: Do you provide samples? is it free or extra?
Yes, normally we could offer samples with free charge but do not pay the shipping freight.Â
  Â
7: How do you guarantee my goods right?
Order will be arranged exactly as requested, we will doubly check the packing and qty before delivering out also we will take you photos if required or necessary.
Â
8: Is it OK to print my logo on the packing?
Of course, customized packing accepted!! But it may bring some cost, it depends on the qty, if small qty then we don't accept.
Contact us
Â
Oval LED - lead free
Elecsound can offer SMD LED, Outdoor Display LED and many Lighting LEDs. We can offer 3mm, 5mm, 8mm, 10mm LED. Bi-color and multi-color. Round shape and Elliptical and other shape. If you need welcome to contact with us right now. We will give you full satisfaction with our good quality, good prices and good service
SMD LED
0603 Package Chip LED
0805 Package Chip LED
1206 Package Chip LED
Outdoor Display LED
5mm Round LED 15deg
5mm Round LED 30deg
5mm Oval LED
5mm Flat top LED
5mm Strawhat LED
Lighting LEDs
Flat top Super Flux LED
3mm Super Flux LED
5mm Super Flux LED
Tower Type LED
2x5 Rectangular Type LED
3.0 Elliptical LED
3mm Cylindrical LED
3mm Round LED
5mm Round LED
5mm Backlighting LED
5mm Bullet Type LED
5mm Strawhat Type LED
5mm Helmet Type LED
5mm Short Cylindrical LED
5mm long Cylindrical LED
5mm Elliptical LED
5mm Blinking LED
8mm Round LED
10mm Round LED
5mm Multi-Color LED
3mm Bi-Color LED
5mm Bi-Color LED
5mm Infrared LED
Photo Diode LED
Features
High luminous intensity output
Oval Shape. Diffused
Well defined spatial radiation
Wide viewing angle(2θ 1/2 ): 70° /30°
UV resistant epoxy
Pb free
Descriptions
This precision optical performance oval LED is specifically
Designed for passenger information signs
This lamp has matched radiation patterns with, Red
Or green color mixing color applications
Superior performance in outdoor environment
Usage Notes:
The ultra bright LED is an electrostatic insensitive device, so static electricity and surge will damage the LED. It is required to wear a wrist-band when handling the LED. All device, equipment, machinery, desk and ground must be properly grounded
When using LED, it must use a protective resistor in series with DC current about 20mA
Applications
Full color/video signs
Message boards
Variable message signs(VMS)
Commercial outdoor advertising
Device Selection Guide
LED Part No. Chip Lens Color
Material Emitted Color
5234Y1D-JSA-D AlGaInP Yellow Diffused
Absolute Maximum Rating (Ta=25C)
Parameter Symbol Absolute Maximum Rating Unit
Forward Pulse Current IFPM 70 mA
Forward Current IFM 30 mA
Reverse Voltage VR 5 V
Power Dissipation PD 140 mW
Operating Temperature Topr -40~+80C
Storage Temperature Tstg -40~+100C
Soldering Heat (5s) Tsol 260C
Electro-Optical Characteristics (Ta=25C)
Parameter Symbol Min. Typ. Max. Unit Test Condition
Luminous Intensity Iv 1200 --- 2000 mcd IF=20mA(Note1)
Viewing Angle 2θ 1/2 --- X: 70°
Y: 30° --- Deg (Note 2)
Peak Emission Wavelength λ P 580 590 595 nm IF=20mA
Spectral Line Half-Width Dλ 15 20 25 nm IF=20mA
Forward Voltage VF 1.9 --- 2.5 V IF=20mA
Reverse Current IR --- --- 10 µ A VR=5V
Note:
1. Luminous intensity is measured with a light sensor and filter combination that approximates the CIE eye-response curve.
2. θ 1/2 is the off-axis angle at which the luminous intensity is half the axial luminous intensity.
Â
Part Number | Chip | Lens Type | VF(V) If=20mA |
IV(mcd) If=20mA |
Angle          2θ1/2 |
||
Material | Emitted Color | Wave Length           λD(nm) |
3204R1C-EHD-A | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 400-680 | 70/30 |
3204R1C-ESA-B | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 800-1200 | 70/30 |
3234R1C-ESB-C | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 1500-2200 | 70/30 |
3234R1C-ESC-D | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 3500-4800 | 70/30 |
3204Y1C-EHD-A | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 400-680 | 70/30 |
3204Y1C-ESA-B | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 800-1200 | 70/30 |
3234Y1C-ESB-C | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 1500-2200 | 70/30 |
3234Y1C-ESC-D | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 3500-4800 | 70/30 |
3204G6C-EHE-S | AlGaInP | Green | 565-575 | Water Clear | 1.9-2.3 | 800-1000 | 70/30 |
3234G3C-ESB-A | InGaN | Green | 520-535 | Water Clear | 3--3.5 | 2000-2600 | 70/30 |
3234G3C-ESC-B | InGaN | Green | 520-535 | Water Clear | 3--3.5 | 3500-5000 | 70/30 |
3234B2C-ESA-A | InGaN | Blue | 460-470 | Water Clear | 3--3.5 | 800-1200 | 70/30 |
3234B2C-ESB-B | InGaN | Blue | 460-470 | Water Clear | 3--3.5 | 1500-2300 | 70/30 |
3234B2C-ESC-C | InGaN | Blue | 460-470 | Water Clear | 3--3.5 | 3000-3500 | 70/30 |
3234W2C-ESA-A | InGaN | White | Â | Water Clear | 3--3.5 | 800-1200 | 70/30 |
3234W2C-ESB-B | InGaN | White | Â | Water Clear | 3--3.5 | 2000-3500 | 70/30 |
3234W2C-ESD-C | InGaN | White | Â | Water Clear | 3--3.5 | 6000-7000 | 70/30 |
3234W2D-JSA-D2 | InGaN | White | Â | White Diffused | 3--3.5 | 1500-2000 | 70/30 |
5234R1C-ESB-C | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 1500-2300 | 70/30 |
5234R1C-ESC-D | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 3500-5000 | 70/30 |
5234Y1C-ESB-C | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 1500-2300 | 70/30 |
5234Y1C-ESC-D | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 3500-5000 | 70/30 |
5234G3C-ESB-A | InGaN | Green | 520-530 | Water Clear | 2.9-3.3 | 1800-2700 | 70/30 |
5234G3C-ESC-B | InGaN | Green | 520-530 | Water Clear | 2.9-3.3 | 3500-5500 | 70/30 |
5234B2C-ESB-B | InGaN | Blue | 460-470 | Water Clear | 2.9-3.3 | 1500-2300 | 70/30 |
5234B2C-ESC-C | InGaN | Blue | 460-470 | Water Clear | 2.9-3.3 | 2000-3600 | 70/30 |
5234W2C-ESB-B | InGaN | White | Â | Water Clear | 2.9-3.3 | 2000-3600 | 70/30 |
5234W2C-ESD-C | InGaN | White | Â | Water Clear | 2.9-3.3 | 4000-6800 | 70/30 |
5234R1D-JHC-C | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 500-600 | 110/50 |
5234R1D-JSA-D | AlGaInP | Red | 620-635 | Water Clear | 1.9-2.3 | 1500-2000 | 110/50 |
5234Y1D-JHC-C | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 400-500 | 110/50 |
5234Y1D-JSA-D | AlGaInP | Yellow | 580-595 | Water Clear | 1.9-2.3 | 1500-2000 | 110/50 |
5234G3D-JHC-A | InGaN | Green | 520-530 | Water Clear | 2.9-3.3 | 1200-1500 | 110/50 |
5234G3D-JSA-B | InGaN | Green | 520-530 | Water Clear | 2.9-3.3 | 2500-3000 | 110/50 |
5234B2D-JHC-B | InGaN | Blue | 460-470 | Water Clear | 2.9-3.3 | 600-700 | 110/50 |
5234B2D-JHD-C | InGaN | Blue | 460-470 | Water Clear | 2.9-3.3 | 1000-1500 | 110/50 |
5234W2D-JHD-B | InGaN | White | Â | Water Clear | 2.9-3.3 | 1000-1500 | 110/50 |
5234W2D-JSA-C | InGaN | White | Â | Water Clear | 2.9-3.3 | 2500-3000 | 110/50 |
Product Overviews
We currently offer a broad range of capacitors, LEDs, Cermet Trimming Potentiometers, PCBs, Semiconductors, Transistors, Zinc Oxide Varistors, Switches and Resistors.
Company Information
Elecsound is an ISO Certificated  manufacturer of high quality, high reliability electronic components, formed in January of 1996. Our staff has over 10 years of experience with excellent English. All of our employees have a strong work ethic and a strong commitment to provide the high quality products that consistently meet or exceed our customer's requirements.
Certificates
Packaging & Shipping
FAQ
1: How long is your lead time?
It depends. Normally, it is 2-6 working days if the goods are in stock, or it is 7-40 days if the goods not in stock.
Â
2: What is your terms of payment ?
For small amount orders, 100% better paid by PayPal or T/T in advance. For large amount orders like more than
10000USD, 30% T/T in advance , balance fully paid before shipment.
Â
3. Do you have any MOQ limit for an order?
Yes, we have MOQ. different items have different MOQ. We will mark MOQ when we quote.
Â
4: How to proceed an order?
Firstly, let us know your requirements or application. Secondly, we quote according to your requirements or our suggestions. Thirdly, customer confirms the samples and pay deposit for the official order. Finally, we arrange the production and ship once it's ready. Â
Â
5: Do you accept Alibaba online orders?
Sure!! We prefer to fulfil orders under Alibaba Trade Assurance system, since both parties will be protected.  Â
Â
6: Do you provide samples? is it free or extra?
Yes, normally we could offer samples with free charge but do not pay the shipping freight.Â
  Â
7: How do you guarantee my goods right?
Order will be arranged exactly as requested, we will doubly check the packing and qty before delivering out also we will take you photos if required or necessary.
Â
8: Is it OK to print my logo on the packing?
Of course, customized packing accepted!! But it may bring some cost, it depends on the qty, if small qty then we don't accept.
Contact us
Â
16 Way Connector,Automotive Cnnectors,Sumitomo Connector
Wire Harness,Automotive Cnnectors Co., Ltd. , http://www.nswireharness.com