NO:HSC-10554811-04
Execution standard
UL758,UL1581,UL444,ANSI/TIA/EIA-568,CSAC22.2,ISO/IEC11801,YD/T1019-2001
Product Feature
Technical parameters Beyond the requirements of cat 5e transmission standard
Adopt import HDPE insulating materials
The insulating material consistency support lower propagation delay deviation
Small diameter size,reduce the twisting in the installation
Product application:Â
Integrated wiring system
Support data,voice,video signal
Support 10Base-T,100Base-TX,1000Base-TX
100Base-VG-ANYLAN,155Mbps ATM,622Mbps ATM,1000Base-T etc.
Â
Datasheet
Electrical part
ITEM | Parameter |
Capacity | Nom.16.5 pf/ft |
Rebroadcast speed | Nom.75% |
Operation TEM. | -20ºC--80ºC |
DC resistance | Max.91.8/km at 20ºC |
Characteristic impedance | Nom.impedance 100±15 |
ITEM | Parameter |
Fire rating | CM |
Conductor Spec(AWG) | 24 |
Conductor Spec(NO/mm) | 0.485±0.005mm |
Conductor material | Oxygen-free copper(RoHS) |
Insulation materials | HDPE 3364 |
Sheath material | PVC 80ºC 45P RoHS |
Cable diameter | 5.3±0.1mm |
Minimum bend radius | 8*Outer diameter |
Order information
NO:HSC-10554811-04,Sheath color:grey,305m/package,carton
For Reference
Cat 5e STP transmission performance
Parameter | Typical measurements | |||||||
Frequency(MHz) | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 |
Attenuation(dB/100m) | 2 | 3.6 | 5.8 | 7.5 | 8.3 | 13 | 15.2 | 18.6 |
NEXT (dB) | 75 | 70 | 65 | 63 | 59 | 18.5 | 47 | 44 |
PS NEXT(dB) | 73 | 68 | 63 | 61 | 57 | 26 | 45 | 42 |
ACR(dB) | 73.2 | 66.4 | 59.4 | 55.5 | 50.7 | 32.5 | 31.8 | 25.4 |
PS ACR(dB) | 71.2 | 64.4 | 57.4 | 53.5 | 48.7 | 39 | 29.8 | 23.4 |
ELFEXT(dB) | 84 | 69 | 63 | 60 | 55 | 52 | 47 | 41 |
PS ELFEXT(dB) | 82 | 67 | 61 | 58 | 53 | 65 | 45 | 39 |
Return loss(dB) | 27 | 28.1 | 28.7 | 29.1 | 28.5 | 27.6 | 28.2 | 28 |
Parameter | Typical measurements | |||||||
Frequency(MHz) | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 |
Attenuation(dB/100m) | 2 | 3.7 | 6 | 7.8 | 8.7 | 10.9 | 15.3 | 19.8 |
NEXT (dB) | 71 | 61 | 55 | 52 | 51 | 48 | 43 | 40 |
PS NEXT(dB) | 69 | 59 | 53 | 50 | 49 | 46 | 41 | 38 |
ACR(dB) | 69 | 58 | 49 | 44 | 42 | 37 | 28 | 20 |
PS ACR(dB) | 67 | 55 | 47 | 42 | 40 | 35 | 26 | 18 |
ELFEXT(dB) | 76 | 68 | 57 | 52 | 48 | 44 | 38 | 34 |
PS ELFEXT(dB) | 74 | 68 | 55 | 50 | 46 | 42 | 36 | 32 |
Return loss(dB) | 26 | 29 | 30.8 | 29.7 | 30.1 | 30.1 | 28 | 27 |
Cat 6 STP transmission performance
Parameter | Typical measurements | |||||||||
Frequency(MHz) | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 155 | 250 |
Attenuation(dB/100m) | 2 | 3.8 | 5.8 | 7.2 | 8 | 9.9 | 14.5 | 18.4 | 24.2 | 29.5 |
NEXT (dB) | 85 | 80 | 79 | 75 | 70 | 69 | 60 | 55 | 52 | 51 |
PS NEXT(dB) | 82 | 78 | 77 | 72 | 68 | 65 | 58 | 53 | 50 | 49 |
ACR(dB) | 80 | 72 | 65 | 60 | 57 | 51 | 42 | 35 | 27 | 18 |
PS ACR(dB) | 78 | 70 | 62 | 57 | 55 | 48 | 39 | 32 | 27 | 18 |
ELFEXT(dB) | 88 | 80 | 69 | 62 | 58 | 53 | 47 | 42 | 38 | 34 |
PS ELFEXT(dB) | 86 | 78 | 67 | 59 | 55 | 51 | 44 | 39 | 36 | 31 |
Return loss(dB) | 28 | 35 | 39 | 41 | 42 | 45 | 40 | 56 | 38 | 39 |
Â
Cat 6 UTP transmission performance
Parameter | Typical measurements | |||||||||
Frequency(MHz) | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 155 | 250 |
Attenuation(dB/100m) | 2 | 3.7 | 5.7 | 7.2 | 8 | 9.9 | 15 | 19 | 24.3 | 30.5 |
NEXT (dB) | 80 | 73 | 67 | 64 | 62 | 57 | 53 | 48 | 46 | 45 |
PS NEXT(dB) | 78 | 71 | 65 | 62 | 59 | 55 | 51 | 46 | 44 | 40 |
ACR(dB) | 78 | 69 | 61 | 57 | 53 | 47 | 39 | 30 | 23 | 13 |
PS ACR(dB) | 76 | 67 | 59 | 55 | 51 | 45 | 37 | 28 | 21 | 11 |
ELFEXT(dB) | 86 | 78 | 67 | 60 | 56 | 53 | 46 | 40 | 36 | 32 |
PS ELFEXT(dB) | 84 | 76 | 65 | 58 | 54 | 51 | 44 | 38 | 34 | 30 |
Return loss(dB) | 27 | 27 | 29.8 | 31.7 | 30.7 | 29 | 28.8 | 29.8 | 28 | 25 |
Cat 6A STP transmission performance
Parameter | Typical measurements | |||||||||||
Frequency(MHz) | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 155 | 250 | 300 | 500 |
Attenuation(dB/100m) | 2 | 3.7 | 5.8 | 7.3 | 8 | 9.9 | 14.3 | 18.4 | 24.2 | 29.6 | 33.5 | 42.5 |
NEXT (dB) | 96 | 96 | 99 | 96 | 93 | 95 | 95 | 95 | 90 | 90 | 84 | 75 |
PS NEXT(dB) | 94 | 93 | 92 | 91 | 90 | 88 | 87 | 86 | 86 | 85 | 84 | 73 |
ACR(dB) | 93 | 91 | 89 | 88 | 87 | 85 | 81 | 82 | 81 | 80 | 50 | 38 |
PS ACR(dB) | 89 | 87 | 85 | 84 | 83 | 82 | 81 | 80 | 80 | 80 | 48 | 36 |
ELFEXT(dB) | 95 | 92 | 93 | 92 | 89 | 85 | 83 | 80 | 76 | 73 | 57 | 52 |
PS ELFEXT(dB) | 93 | 92 | 90 | 89 | 86 | 83 | 84 | 80 | 78 | 75 | 54 | 50 |
Return loss(dB) | 25 | 27 | 24 | 22 | 20 | 29 | 31 | 26 | 25 | 21 | 23 | 21 |
Cat 6A UTP transmission performance
Parameter | Typical measurements | |||||||||||
Frequency(MHz) | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 155 | 250 | 300 | 500 |
Attenuation(dB/100m) | 2 | 3.7 | 5.8 | 7.3 | 8 | 9.9 | 15 | 19 | 24.3 | 30.6 | 35 | 44.5 |
NEXT (dB) | 91 | 89 | 87 | 85 | 29.1 | 83 | 88 | 88 | 84 | 84 | 79 | 74 |
PS NEXT(dB) | 90 | 86 | 80 | 81 | 81 | 78 | 80 | 79 | 80 | 76 | 74 | 71 |
ACR(dB) | 91 | 88 | 85 | 85 | 83 | 81 | 78 | 77 | 76 | 74 | 47 | 36 |
PS ACR(dB) | 87 | 84 | 82 | 82 | 79 | 79 | 79 | 76 | 74 | 73 | 46 | 34 |
ELFEXT(dB) | 93 | 90 | 91 | 90 | 87 | 85 | 82 | 78 | 74 | 71 | 55 | 50 |
PS ELFEXT(dB) | 91 | 90 | 88 | 88 | 85 | 83 | 84 | 79 | 76 | 74 | 52 | 48 |
Return loss(dB) | 23 | 25 | 22 | 21 | 19 | 29 | 31 | 25 | 23 | 20 | 22 | 20 |
NO:HSC-10554811-04
Execution standard
UL758,UL1581,UL444,ANSI/TIA/EIA-568,CSAC22.2,ISO/IEC11801,YD/T1019-2001
Product Feature
Technical parameters Beyond the requirements of cat 5e transmission standard
Adopt import HDPE insulating materials
The insulating material consistency support lower propagation delay deviation
Small diameter size,reduce the twisting in the installation
Product application:Â
Integrated wiring system
Support data,voice,video signal
Support 10Base-T,100Base-TX,1000Base-TX
100Base-VG-ANYLAN,155Mbps ATM,622Mbps ATM,1000Base-T etc.
Â
Datasheet
Electrical part
ITEM | Parameter |
Capacity | Nom.16.5 pf/ft |
Rebroadcast speed | Nom.75% |
Operation TEM. | -20ºC--80ºC |
DC resistance | Max.91.8/km at 20ºC |
Characteristic impedance | Nom.impedance 100±15 |
ITEM | Parameter |
Fire rating | CM |
Conductor Spec(AWG) | 24 |
Conductor Spec(NO/mm) | 0.485±0.005mm |
Conductor material | Oxygen-free copper(RoHS) |
Insulation materials | HDPE 3364 |
Sheath material | PVC 80ºC 45P RoHS |
Cable diameter | 5.3±0.1mm |
Minimum bend radius | 8*Outer diameter |
Order information
NO:HSC-10554811-04,Sheath color:grey,305m/package,carton
For Reference
Cat 5e STP transmission performance
Parameter | Typical measurements | |||||||
Frequency(MHz) | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 |
Attenuation(dB/100m) | 2 | 3.6 | 5.8 | 7.5 | 8.3 | 13 | 15.2 | 18.6 |
NEXT (dB) | 75 | 70 | 65 | 63 | 59 | 18.5 | 47 | 44 |
PS NEXT(dB) | 73 | 68 | 63 | 61 | 57 | 26 | 45 | 42 |
ACR(dB) | 73.2 | 66.4 | 59.4 | 55.5 | 50.7 | 32.5 | 31.8 | 25.4 |
PS ACR(dB) | 71.2 | 64.4 | 57.4 | 53.5 | 48.7 | 39 | 29.8 | 23.4 |
ELFEXT(dB) | 84 | 69 | 63 | 60 | 55 | 52 | 47 | 41 |
PS ELFEXT(dB) | 82 | 67 | 61 | 58 | 53 | 65 | 45 | 39 |
Return loss(dB) | 27 | 28.1 | 28.7 | 29.1 | 28.5 | 27.6 | 28.2 | 28 |
Parameter | Typical measurements | |||||||
Frequency(MHz) | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 |
Attenuation(dB/100m) | 2 | 3.7 | 6 | 7.8 | 8.7 | 10.9 | 15.3 | 19.8 |
NEXT (dB) | 71 | 61 | 55 | 52 | 51 | 48 | 43 | 40 |
PS NEXT(dB) | 69 | 59 | 53 | 50 | 49 | 46 | 41 | 38 |
ACR(dB) | 69 | 58 | 49 | 44 | 42 | 37 | 28 | 20 |
PS ACR(dB) | 67 | 55 | 47 | 42 | 40 | 35 | 26 | 18 |
ELFEXT(dB) | 76 | 68 | 57 | 52 | 48 | 44 | 38 | 34 |
PS ELFEXT(dB) | 74 | 68 | 55 | 50 | 46 | 42 | 36 | 32 |
Return loss(dB) | 26 | 29 | 30.8 | 29.7 | 30.1 | 30.1 | 28 | 27 |
Cat 6 STP transmission performance
Parameter | Typical measurements | |||||||||
Frequency(MHz) | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 155 | 250 |
Attenuation(dB/100m) | 2 | 3.8 | 5.8 | 7.2 | 8 | 9.9 | 14.5 | 18.4 | 24.2 | 29.5 |
NEXT (dB) | 85 | 80 | 79 | 75 | 70 | 69 | 60 | 55 | 52 | 51 |
PS NEXT(dB) | 82 | 78 | 77 | 72 | 68 | 65 | 58 | 53 | 50 | 49 |
ACR(dB) | 80 | 72 | 65 | 60 | 57 | 51 | 42 | 35 | 27 | 18 |
PS ACR(dB) | 78 | 70 | 62 | 57 | 55 | 48 | 39 | 32 | 27 | 18 |
ELFEXT(dB) | 88 | 80 | 69 | 62 | 58 | 53 | 47 | 42 | 38 | 34 |
PS ELFEXT(dB) | 86 | 78 | 67 | 59 | 55 | 51 | 44 | 39 | 36 | 31 |
Return loss(dB) | 28 | 35 | 39 | 41 | 42 | 45 | 40 | 56 | 38 | 39 |
Â
Cat 6 UTP transmission performance
Parameter | Typical measurements | |||||||||
Frequency(MHz) | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 155 | 250 |
Attenuation(dB/100m) | 2 | 3.7 | 5.7 | 7.2 | 8 | 9.9 | 15 | 19 | 24.3 | 30.5 |
NEXT (dB) | 80 | 73 | 67 | 64 | 62 | 57 | 53 | 48 | 46 | 45 |
PS NEXT(dB) | 78 | 71 | 65 | 62 | 59 | 55 | 51 | 46 | 44 | 40 |
ACR(dB) | 78 | 69 | 61 | 57 | 53 | 47 | 39 | 30 | 23 | 13 |
PS ACR(dB) | 76 | 67 | 59 | 55 | 51 | 45 | 37 | 28 | 21 | 11 |
ELFEXT(dB) | 86 | 78 | 67 | 60 | 56 | 53 | 46 | 40 | 36 | 32 |
PS ELFEXT(dB) | 84 | 76 | 65 | 58 | 54 | 51 | 44 | 38 | 34 | 30 |
Return loss(dB) | 27 | 27 | 29.8 | 31.7 | 30.7 | 29 | 28.8 | 29.8 | 28 | 25 |
Cat 6A STP transmission performance
Parameter | Typical measurements | |||||||||||
Frequency(MHz) | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 155 | 250 | 300 | 500 |
Attenuation(dB/100m) | 2 | 3.7 | 5.8 | 7.3 | 8 | 9.9 | 14.3 | 18.4 | 24.2 | 29.6 | 33.5 | 42.5 |
NEXT (dB) | 96 | 96 | 99 | 96 | 93 | 95 | 95 | 95 | 90 | 90 | 84 | 75 |
PS NEXT(dB) | 94 | 93 | 92 | 91 | 90 | 88 | 87 | 86 | 86 | 85 | 84 | 73 |
ACR(dB) | 93 | 91 | 89 | 88 | 87 | 85 | 81 | 82 | 81 | 80 | 50 | 38 |
PS ACR(dB) | 89 | 87 | 85 | 84 | 83 | 82 | 81 | 80 | 80 | 80 | 48 | 36 |
ELFEXT(dB) | 95 | 92 | 93 | 92 | 89 | 85 | 83 | 80 | 76 | 73 | 57 | 52 |
PS ELFEXT(dB) | 93 | 92 | 90 | 89 | 86 | 83 | 84 | 80 | 78 | 75 | 54 | 50 |
Return loss(dB) | 25 | 27 | 24 | 22 | 20 | 29 | 31 | 26 | 25 | 21 | 23 | 21 |
Cat 6A UTP transmission performance
Parameter | Typical measurements | |||||||||||
Frequency(MHz) | 1 | 4 | 10 | 16 | 20 | 31.25 | 62.5 | 100 | 155 | 250 | 300 | 500 |
Attenuation(dB/100m) | 2 | 3.7 | 5.8 | 7.3 | 8 | 9.9 | 15 | 19 | 24.3 | 30.6 | 35 | 44.5 |
NEXT (dB) | 91 | 89 | 87 | 85 | 29.1 | 83 | 88 | 88 | 84 | 84 | 79 | 74 |
PS NEXT(dB) | 90 | 86 | 80 | 81 | 81 | 78 | 80 | 79 | 80 | 76 | 74 | 71 |
ACR(dB) | 91 | 88 | 85 | 85 | 83 | 81 | 78 | 77 | 76 | 74 | 47 | 36 |
PS ACR(dB) | 87 | 84 | 82 | 82 | 79 | 79 | 79 | 76 | 74 | 73 | 46 | 34 |
ELFEXT(dB) | 93 | 90 | 91 | 90 | 87 | 85 | 82 | 78 | 74 | 71 | 55 | 50 |
PS ELFEXT(dB) | 91 | 90 | 88 | 88 | 85 | 83 | 84 | 79 | 76 | 74 | 52 | 48 |
Return loss(dB) | 23 | 25 | 22 | 21 | 19 | 29 | 31 | 25 | 23 | 20 | 22 | 20 |
Could you share which points you care more when choose a teacher laptop? Size, cpu, storage, memory, battery, screen, fingerprint or backlight? As one of the top laptops for teachers in 2022, this 15.6 inch celeron N5095 or J4125 online teaching laptop is of the special necessary features a laptop for online teaching has. For example, high quality 1080P screen, bigger battery, updated storage and memory, mid-level cpu, etc. So many clients choose this model as laptop for teachers malaysia or laptops for teachers program.
Of course, there are other type Education Laptop, like 14 inch windows 10 64 gb Student Laptop, 15 inch 10th good laptops for university students, 16.1 inch i7 9th hq 4gb video graphic laptop, etc.
If you have other type device interest, just let us know since we also customize android or windows tablet, Mini PC and All In One PC.
Believe always have a right one meeting your special demand, no matter for student project, business tender, academic institution or reselling.
Teacher Laptop,Online Teaching Laptop,Top Laptops For Teachers,Laptop For Teachers Malaysia,Laptops For Teachers Program
Henan Shuyi Electronics Co., Ltd. , https://www.shuyielectronics.com