Application
NH low voltage H.R.C fuse features light in weight, small in size, low in power loss and high in breaking capacity. This products has been widely used in overload and short circuit prtection of electric installation.This product conforms to ICE 60269 standard with all of the rating at the world advanced level.
Â
Specification
Â
Type | Fuse link | Fuse base | |||||
Rated current  (A) |
Rated voltage  (V) |
Rated power  loss (W) |
weight  (kg) |
Type  |
Rated current     (A) |
Weight  (kg) |
|
NH1 | 80 | 500,600 | 6.2 | 0.36 | Sist201 | 250 | 0.8 |
100 | 7.5 | ||||||
125 | 10.2 | ||||||
160 | 13 | ||||||
200 | 15.2 | ||||||
224 | 500 | 16.8 | |||||
250 | 18.3 | ||||||
NH2 | 125 | 500,600 | 9 | 0.65 | Sist401 | 400 | 1.2 |
160 | 11.5 | ||||||
200 | 15 | ||||||
224 | 16.6 | ||||||
250 | 18.4 | ||||||
300 | 21 | ||||||
315 | 19.2 | ||||||
355 | 24.5 | ||||||
400 | 26 | ||||||
NH3 | 315 | 500,600 | 21.7 | 0.85 | Sist601 | 630 | 1.5 |
355 | 22.7 | ||||||
400 | 26.8 | ||||||
425 | 28.9 | ||||||
500 | 500 | 32 | |||||
630 | 40.3 | ||||||
NT4 | 800 | 380 | 62 | 1.95 | Sist1001 | 1000 | 3.45 |
1000 | 75 |
Â
Metal USB flash drive adopts fashionable metal housing design, waterproof, shockproof effect that can resist external pressure, easy to carry, compact appearance, convenient for users to safely carry it together with other devices. No driver, plug and play, compatible with most USB devices, mobile phones, computers.
USB flash disk,Memory stick ,Metal Usb Flash Drive,Metal Usb Housing,USB Stick, Pen Drive,USB,Pen disk
MICROBITS TECHNOLOGY LIMITED , https://www.hkmicrobits.com