22/02/2011: Home Appliances Stock Trading Day Newsletter

   Today, after the two cities opened slightly lower, the Shanghai Composite Index oscillated lower and once fell below the 5-day moving average. In the afternoon, the weighting sectors such as coal, steel and nonferrous metals collectively slumped, and the two stock indexes reappeared. Subsequently, the two stock indexes fell at a low level, and the Shanghai index fell below the 5-day moving average.

Today, the Shanghai Composite Index opened at 2942.23 points, the highest was 2942.23 points, the lowest was 2890.26 points, closing at 2799.79 points, down 27.17 points, down 0.93%, with a turnover of 143.4 billion yuan; Shenzhen Component Index opened 12750.26 points, the highest 12751.15 points, the lowest 12586.38 points, closing at 12613.11 points It fell 175.22 points, down 1.37%, with a turnover of 1.152 billion yuan.

Among the household appliances stocks, Sichuan Changhong (600839) opened today: 4.00 yesterday's close: 4.02 highest: 4.01 lowest: 3.88 turnover: 1.17% market profit: 88.64 volume ratio: 0.83 amplitude: 3.23% closed at 3.90 fell 0.12, down 2.99%.

Gree Electric (000651) opened today: 19.80 yesterday's close: 19.68 highest: 20.15 lowest: 19.12 turnover: 1.90% market profit: 14.27 volume ratio: 1.18 amplitude: 5.23% closed at 19.53 fell 0.15, down 0.76%.

Midea Electric (000527) opened today: 18.88 Yesterday's close: 18.87 Highest: 19.28 Lowest: 18.15 Change: 1.74% Market profit: 15.77 Volume ratio: 1.06 Amplitude: 5.9% Closed at 18.30, down 0.57, down 3.02%.

Qingdao Haier (600690) opened today: 29.69 yesterday's close: 29.67 highest: 29.75 lowest: 28.47 turnover: 0.62% market profit: 17.97 volume ratio: 0.84 amplitude: 4.31% closed at 28.67, down 1.00, down 3.37%.

Hisense Electric (600060) opened today: 13.73 yesterday's close: 13.62 highest: 13.92 lowest: 13.25 turnover: 5.88% market profit: 15.50 volume ratio: 1.00 amplitude: 4.92% closed at 13.40 fell 0.22, down 1.62%.

Suning Appliance (002024) Today: 13.20 Yesterday's close: 13.16 Highest: 13.24 Minimum: 12.70 Change: 0.81% Market profit: 23.69 Volume ratio: 0.94 Amplitude: 4.10% Closed at 12.72, down 0.44, down 3.34%.

TCL Group (000100) opened today: 4.42 yesterday's close: 4.41 highest: 4.53 lowest: 4.31 turnover: 3.16% market profit: 54.21 ratio: 0.88 amplitude: 4.9% closed at 4.38 fell 0.03 fell 0.68%.

ST Xoceco (600870) opened today: 7.50 yesterday's close: 7.52 highest: 7.76 lowest: 7.44 turnover: 1.90% market profit: 33.18 volume ratio: 1.08 amplitude: 4.26% closed at 7.51 fell 0.01 fell 0.13%.

Shenzhen Konka A (000016.sz) opened today: 4.80 yesterday's close: 4.81 highest: 4.86 lowest: 4.68 turnover: 2.22% market profit: 69.24 volume ratio: 0.96 amplitude: 3.74% closed at 4.69 fell 0.12 fell 2.49%.

Vantage shares (002035) today: 14.49 yesterday's close: 14.40 highest: 14.59 lowest: 13.78 turnover: 1.82% market profit: 42.59 volume ratio: 0.69 amplitude: 5.63% closed at 13.80 fell 0.60, down 4.17%.

Alarm Accessories

Alarm Accessories,Alarm Products,Alarm Equipment

Chinasky Electronics Co., Ltd. , https://www.chinacctvproducts.com

Posted on