Model NO.: NKN
Sample: Free
OEM: Accepted
Width: 2.5mm/3.6mm/4.8mm/7.2mm/9.0mm/12mm
Length: 60~1200mm
Stand Force: 18/40/50/120/170/250(Lbs)
Trademark: HALILUN
Transport Package: 100PCS/Bag
Specification: 2.5*60/3.6*140/4.8*120/7.2*150/9.0*400/12*650
Origin: China, Zhejiang
HS Code: 3926909090
Insulate Well Plastic Cable Tie Zip Tie 250MM / 280MM
Production Descripton
Δ Material:Made from nylon 66, 94V-2 certificated by UL. Δ Feature:Heat-resisting, erosion control, insulate well and not ap to age. Δ Color:Standard color are white and black. UV resistance and other color can be customized. |
Product Specification
Item No. | L | W mm | Bundle Diameter mm | Tensile Strength | ||
Inch | mm | lbs | kgs | |||
NKN-2.5*60 | 2.4'' | 60 | 2.5 | 2-11 | 18 | 8 |
NKN-2.5*80 | 3.2'' | 80 | 2-16 | |||
NKN-2.5*100 | 4.0'' | 100 | 2-22 | |||
NKN-2.5*120 | 4.7'' | 120 | 2-30 | |||
NKN-2.5*150 | 6.0'' | 150 | 2-35 | |||
NKN-2.5*160 | 6.3'' | 160 | 2-40 | |||
NKN-2.5*200 | 8.0'' | 200 | 3-50 | |||
NKN-3.6*140 | 5.5'' | 140 | 3.6 | 3-33 | 40 | 18 |
NKN-3.6*150 | 6.0'' | 150 | 3-35 | |||
NKN-3.6*180 | 7.1'' | 180 | 3-42 | |||
NKN-3.6*200 | 8.0'' | 200 | 3-50 | |||
NKN-3.6*250 | 10'' | 250 | 3-65 | |||
NKN-3.6*280 | 11'' | 280 | 3-70 | |||
NKN-3.6*300 | 12'' | 300 | 3-80 | |||
NKN-3.6*370 | 14.6'' | 370 | 3-105 | |||
NKN-4.8*120 | 4.7'' | 120 | 4.8 | 3-30 | 50 | 22 |
NKN-4.8*160 | 6.3'' | 160 | 3-40 | |||
NKN-4.8*180 | 7.1'' | 180 | 3-42 | |||
NKN-4.8*190 | 7.5'' | 190 | 3-46 | |||
NKN-4.8*200 | 8.0'' | 200 | 3-50 | |||
NKN-4.8*250 | 10'' | 250 | 3-65 | |||
NKN-4.8*280 | 11'' | 280 | 3-70 | |||
NKN-4.8*300 | 12'' | 300 | 3-80 | |||
NKN-4.8*350 | 14'' | 350 | 3-90 | |||
NKN-4.8*360 | 14.2'' | 360 | 3-94 | |||
NKN-4.8*370 | 14.6'' | 370 | 3-98 | |||
NKN-4.8*380 | 15'' | 380 | 3-102 | |||
NKN-4.8*400 | 16'' | 400 | 3-105 | |||
NKN-4.8*430 | 16.9'' | 430 | 3-120 | |||
NKN-4.8*450 | 17.7'' | 450 | 3-130 | |||
NKN-4.8*500 | 19.7'' | 500 | 3-150 | |||
NKN-7.2*150 | 6.0'' | 150 | 7.2 | 3-35 | 120 | 55 |
NKN-7.2*200 | 8.0'' | 200 | 3-50 | |||
NKN-7.2*250 | 10'' | 250 | 4-65 | |||
NKN-7.2*280 | 11'' | 280 | 4-78 | |||
NKN-7.2*300 | 12'' | 300 | 4-80 | |||
NKN-7.2*350 | 14'' | 350 | 4-90 | |||
NKN-7.2*370 | 14.6'' | 370 | 4-98 | |||
NKN-7.2*380 | 15'' | 380 | 4-100 | |||
NKN-7.2*400 | 16'' | 400 | 4-105 | |||
NKN-7.2*450 | 18'' | 450 | 4-110 | |||
NKN-7.2*500 | 20'' | 500 | 4-150 | |||
NKN-7.2*530 | 20.9'' | 530 | 4-160 | |||
NKN-7.2*550 | 21.6'' | 550 | 4-165 | |||
NKN-9.0*400 | 16'' | 400 | 9.0Â | 8-105 | 175 | 79.5 |
NKN-9.0*450 | 18'' | 450 | 8-118 | |||
NKN-9.0*500 | 20'' | 500 | 8-150 | |||
NKN-9.0*550 | 21.6'' | 550 | 8-160 | |||
NKN-9.0*600 | 23.6'' | 600 | 8-170 | |||
NKN-9.0*650 | 25.6'' | 650 | 8-185 | |||
NKN-9.0*720 | 28.3'' | 720 | 10-195 | |||
NKN-9.0*800 | 31.5'' | 800 | 10-230 | |||
NKN-9.0*900 | 35.5'' | 900 | 10-265 | |||
NKN-9.0*1000 | 29.4'' | 1000 | 10-300 | |||
NKN-9.0*1100 | 43.3'' | 1100 | 10-335 | |||
NKN-9.0*1200 | 47.2'' | 1200 | 10-370 | |||
NKN-12*650 | 25.6'' | 650 | 12 | 14-185 | 250 | 114 |
NKN-12*900 | 25.5'' | 900 | 14-265 |
Packaging&Delivery
1. Common packing: 100Pcs+ Polybag+Label+Export Carton 2. Customized packing: Header card packing, Blister with card packing, Double Blister packing, Canister packing, other packing can be supplied according to customers requirement. |
Service
 Excellent service and first-class after-sale service
 •Provide professional sales person to communicate with you before the order.
 •Provide optimum system solution based on each client's export.
 •Provide strict check for each part and each process before export.
 •Provide post-sale service, including installation, technical guide and training.
Company Certificate:
Company Facility:
Foreign Visitors
Competitive  Advantage
1. We have own factory,and the price are competitive.
2. High quality, and the product have passed UL, SGS, CE, ROHS,CCS,ISO9001..
3. We have automatic production line, therefore the production is much quicker. Keep smooth delivery on time.
4. Perfect package according to your demand.
5. We have professional design/ technology team, so that we can produce new products according to your demand.
Trade term of product:
1. Payment:L/C, T/T, D/A, D/P, Western Union, Paypal…etc.
2. Supply ability: 20ft Container/Month
3. OEM: accept
4. Delivery:  •By Courier: 1-2 Working days by special offer
           •By Air: 4-7 Working days at appointed airport
           •By Sea:20-25 Working days at appointed portÂ
If you are interested in our products, please contact with us. Thank you.
ADD: No.47 Zhongle Road,Yangzhai Village, Liushi Town,Yueqing City,Zhejiang Province,China.Â
Tel:Â Â Â 86-0577-61763369
Fax:Â Â 86-0577-62793343
Contact Person: Grace He
MOB:Â Â 86-18969758039
Web:www.niko-electric.com
Â
Yixing Futao Metal Structural Unit Co. Ltd. is com manded of Jiangsu Futao Group.
It is located in the beach of scenic and rich Taihu Yixing with good transport service.
The company is well equipped with advanced manufacturing facilities.
We own a large-sized numerical control hydraulic pressure folding machine with once folding length 16,000mm and the thickness 2-25mm.
We also equipped with a series of numerical control conveyor systems of flattening, cutting, folding and auto-welding, we could manufacture all kinds of steel poles and steel towers.
Our main products: high & medium mast lighting, road lighting, power poles, sight lamps, courtyard lamps, lawn lamps, traffic signal poles, monitor poles, microwave communication poles, etc. Our manufacturing process has been ISO9001 certified and we were honored with the title of the AAA grade certificate of goodwill"
Presently 95% of our products are far exported to Europe, America, Middle East, and Southeast Asia, and have enjoyed great reputation from our customers,
So we know the demand of different countries and different customers.
We are greatly honored to invite you to visit our factory and cheerfully look forward to cooperating with you.
Electric Pole, Electric Light Pole, Electric Power Pole
YIXING FUTAO METAL COMPONENT UNIT CO.,LTD , http://www.chinasteelpole.com